|
|
|
|
|
|
|
|
|
  |
| 16_9eme
| 5'8'' | 18' 1/4 | 2' 1/16 | 21.7L | |
5'10'' | 18' 7/8 | 2' 1/4 | 25.9L | |
6'0'' | 19' | 2' 5/16 | 27.2L | |
6'2'' | 19' 3/8 | 2' 7/16 | 30.1L | |
6'4'' | 19' 3/4 | 2' 9/16 | 33L | |
6'6'' | 20' | 2' 11/16 | 36L | |
| >> Détails et visualisation 3D | | 595.00€ |
|
|
  |
|
|
|
  |
| C2A
| 5'8'' | 18' 3/8 | 2' 1/16 | 21.7L | |
5'10'' | 18' 3/8 | 2' 1/8 | 23.2L | |
6'0'' | 18' 5/8 | 2' 1/4 | 25.6L | |
6'2'' | 19' | 2' 3/8 | 28.3L | |
6'4'' | 19' 1/4 | 2' 1/2 | 30.9L | |
6'6'' | 19' 3/4 | 2' 5/8 | 34.3L | |
| >> Détails et visualisation 3D | | 595.00€ |
|
|
  |
|
|
|
|
|
|
|
|
|
|