|
|
  |
| 3FFX 6'0
| 5'6'' | 17' 1/2 | 2' 0/16 | 20.3L | |
5'8'' | 17' 3/4 | 2' 3/16 | 23.2L | |
5'11'' | 18' 1/4 | 2' 5/16 | 26.5L | |
6'0'' | 18' 1/2 | 2' 1/2 | 29.3L | |
| >> Details | | 620.00€ |
|
|
  |
|
|
|
|
|
|
|
|
|
  |
| Surf Wegg 6'2
| 6'0'' | 20' 3/4 | 2' 5/8 | 38.1L | |
6'2'' | 21' | 2' 5/8 | 39.7L | |
6'4'' | 21' 1/2 | 2' 3/4 | 43.7L | |
6'6'' | 21' 5/8 | 2' 3/4 | 45.2L | |
| >> Details | | 650.00€ |
|
|
  |
|
|
|
|
|
  |
| Surf Marara 5'7
| 5'6'' | 18' 1/2 | 2' 3/16 | 23.4L | |
5'7'' | 18' 5/8 | 2' 3/16 | 24.2L | |
5'8'' | 18' 3/4 | 2' 1/4 | 25L | |
5'9'' | 19' | 2' 1/4 | 25.7L | |
5'10'' | 19' 1/4 | 2' 5/16 | 27.2L | |
5'11'' | 19' 3/8 | 2' 5/16 | 28.1L | |
| >> Details | | 620.00€ |
|
|
  |
|
|
|
|
  |
| AIR 6'2
| 5'11'' | 19' | 2' 5/16 | 25.9L | |
6'0'' | 19' | 2' 3/8 | 28.5L | |
6'2'' | 19' 1/4 | 2' 9/16 | 32L | |
| >> Details | | 620.00€ |
|
|
  |
|
|
|
  |
| Egg
| 6'0'' | 20' | 2' 3/8 | 31.7L | |
6'3'' | 20' 1/2 | 2' 1/2 | 35.7L | |
6'6'' | 21' 1/2 | 2' 5/8 | 40.7L | |
| >> Details | | 680.00€ |
|
|
  |
|
|
|